483261 Aluminium power bank
Aluminium power bank with a capacity of 4.000 mAh, an output of 4.000 mA with a power button and indication light.
Dimensions
68mm(w) x 110mm(h) x 10mm(d)
Colours
Black, Cobalt Blue, Gun Metal, Red, Silver
Print type and position
PadOne Side: 60(w) x 35(h)
Opposite Side: 60(w) x 35(h)
EngravedOne Side: 50(w) x 30(h)
Opposite Side: 50(w) x 30(h)
DigitalOne Side: 60(w) x 35(h)
Opposite Side: 60(w) x 35(h)
All dimensions are in millimetres
Price breaks and print colour options
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Plain Stock | £9.43 | £8.11 | £7.66 | £7.18 | £6.99 | £6.99 | £6.99 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Pad Print 1 Colour | £12.67 | £9.53 | £9.04 | £8.53 | £8.31 | ||
Pad Print 2 Colours | £15.91 | £10.95 | £10.41 | £9.89 | £9.62 | ||
Pad Print 3 Colours | £19.15 | £12.37 | £11.79 | £11.24 | £10.94 | ||
Pad Print 4 Colours | £22.38 | £13.79 | £13.17 | £12.59 | £12.26 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Digital Full Colour | £14.82 | £10.71 | £8.92 | £8.24 | £7.88 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Engraving 1st position | £12.67 | £9.94 | £9.05 | £8.44 | £8.07 |
All prices are exclusive of Artwork, Origination, VAT & Carriage