482658 Solar charger
Solar power bank, 8.000 mAh. Input DC5V/1A. Output data: DC5V / 1A and DC5V / 2.1A. With USB port and charging cable from USB to micro USB. Product Material : ABS,Aluminium,Plastic,Metal
Dimensions
75mm(w) x 153mm(h) x 10mm(d)
Colours
Black
Print type and position
PadBack: 50(w) x 50(h)
All dimensions are in millimetres
Price breaks and print colour options
Quantity | 10 | 25 | 50 | 100 | 250 |
---|---|---|---|---|---|
Plain Stock | £31.89 | £28.04 | £26.04 | £24.86 | £23.58 |
Quantity | 10 | 25 | 50 | 100 | 250 |
---|---|---|---|---|---|
Pad Print 1 Colour | £41.42 | £31.16 | £27.42 | £25.53 | £23.97 |
Pad Print 2 Colours | £50.96 | £34.29 | £28.80 | £26.21 | £24.34 |
Pad Print 3 Colours | £60.50 | £37.42 | £30.18 | £26.89 | £24.70 |
Pad Print 4 Colours | £70.04 | £40.54 | £31.55 | £27.56 | £25.06 |
All prices are exclusive of Artwork, Origination, VAT & Carriage