002158050 USB-C Cuboid Power Bank (UK Stock)
Portable cuboid shaped aluminium 2200mAh power bank with type-C and USB ports supplied with a type-C/USB to type-C cable. Can re-charge most smart phones! Packed in a Kraft cardboard box.
Dimensions
94mm(w) x 21mm(h) x 21mm(d)
Colours
Amber, Black, Blue, Green, Gunmetal, Purple, Red, Silver
Print type and position
ScreenFront: 65(w) x 15(h)
Side: 85(w) x 15(h)
EngravedFront: 65(w) x 15(h)
Side: 85(w) x 15(h)
DigitalFront: 65(w) x 15(h)
Side: 85(w) x 15(h)
All dimensions are in millimetres
Price breaks and print colour options
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Plain Stock | £9.61 | £7.86 | £6.74 | £6.12 | £5.51 | £5.10 | £4.95 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Screen Print 1 Colour | £12.06 | £9.04 | £7.31 | £6.44 | £5.79 | £5.37 | £5.18 |
Screen Print 2 Colours | £14.51 | £10.22 | £7.89 | £6.76 | £6.08 | £5.64 | £5.42 |
Screen Print 3 Colours | £16.96 | £11.41 | £8.46 | £7.08 | £6.36 | £5.90 | £5.65 |
Screen Print 4 Colours | £19.41 | £12.59 | £9.04 | £7.41 | £6.64 | £6.17 | £5.89 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Digital Full Colour | £14.33 | £9.97 | £8.13 | £7.41 | £6.69 | £6.25 | £6.04 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Engraving 1st position | £12.06 | £9.04 | £7.46 | £6.75 | £6.06 | £5.60 | £5.40 |
All prices are exclusive of Artwork, Origination, VAT & Carriage